Study Group Participants
A. Academic | |
Ali, Montaz | University of the Witwatersrand |
Fanucchi, Dario | University of the Witwatersrand |
Fareo, Gideon | University of the Witwatersrand |
Fowkes, Neville | University of Western Australia, Australia |
Guterman, Alexander | Moscow State University, Russia |
Harley, Charis | University of Witwatersrand |
Jacobs, Byron | University of the Witwatersrand |
Khalique, Masood | North-West University |
Lombe, Mubanga | University of Zambia, Zambia |
Mason, David | University of the Witwatersrand |
Mitchley, Michael | University of the Witwatersrand |
Moitsheki, Joel | University of the Witwatersrand |
Ngnotchouye, Medard | University of KwaZulu-Natal |
Oliphant, Terry-Leigh | University of the Witwatersrand |
Owen-Smith, Norman | University of the Witwatersrand |
Please, Colin | University of Oxford, United Kingdom |
Roy, Satyajit | Indian Institute of Technology Madras, India |
B. Postdoctoral Fellows | |
Sawyerr, Babatunda | University of KwaZulu-Natal |
Suriyakat, Wannaporn | University of the Witwatersrand |
C. Graduate Students | |
Agbavon, Koffi | African Institute for Mathematical Sciences |
Aldila, Dipo | Institute of Technology in Bandung, Bandung, Indonesia |
Boloka, Moloko | University of the Witwatersrand |
Brown, Stephanie | University of the Witwatersrand |
Carrim, Abdul | University of the Witwatersrand |
Cornu, Campher | University of the Witwatersrand |
Dolamo, Morepe | University of the Witwatersrand |
Earle, Adam | University of the Witwatersrand |
Gidey, Hagos | African Institute for Mathematical Sciences |
Hutchinson, Ashleigh | University of the Witwatersrand |
Jacobs, Kyle | University of the Witwatersrand |
Joel, Luke | University of KwaZulu-Natal |
Keebine, Zandile | University of the Witwatersrand |
Kekana, Palesa | University of the Witwatersrand |
Kgatle, Rahab | University of the Witwatersrand |
Knights, Michelle | University of Cape Town and AIMS |
Kokela, Lady | University of the Witwatersrand |
Lalla, Vimal | University of the Witwatersrand |
Louw, Kirsten | University of the Witwatersrand |
Maduna, Nhlanhla | University of the Witwatersrand |
Magalakwe, Gabriel | North-West University |
Magan, Avnish | University of the Witwatersrand |
Makhalemele, Cynthia | Vaal University of Technology |
Mamba, Siphamandla | University of the Witwatersrand |
Mbongo, Jeffrey | African Institute for Mathematical Sciences |
Mindu, Nkululeko | University of the Witwatersrand |
Mogole, Salome | University of the Witwatersrand |
Mohale, Mantshokhi | University of the Witwatersrand |
Mohlala, Selekeng | University of the Witwatersrand |
Mothlele, Thsepiso | University of the Witwatersrand |
Mponda, Francis | African Institute for Mathematical Sciences |
Munthali, Richard | African Institute for Mathematical Sciences |
Newby, Eric | University of the Witwatersrand |
Nyandeni, Zamashobane | University of the Witwatersrand |
Phahladira, Lee | University of the Witwatersrand |
Phillips, Raymond | University of the Witwatersrand |
Ramushu, Boledi | University of the Witwatersrand |
Raphulu, Dzanga | University of the Witwatersrand |
Sangweni, Zinhle | University of the Witwatersrand |
Simelane, Siaybonga | University of the Witwatersrand |
Soko, John | University of the Witwatersrand |
Tuyishimire, Emmanuel | African Institute for Mathematical Sciences |
Waheed, Umair bin | King Abdullah University of Science and Technology, Saudi Arabia |
Woolway, Matthew | University of the Witwatersrand |
D. Industry Representatives | |
Ferreira, Eddie | PFG Glass, Springs |
Lemako, Lemako | Acting Director Corporate Services, Dihlabeng Local Municipality, Free State |
Mugumbate, Joseph | Mathematics Teacher, Waverley Girls High School, Johannesburg |
't Sas-Rolfes, Michael | Conservation Economist (Independent) |
Von Wielligh, Riaan | PFG Glass, Springs |