Programme
On the first day, Monday, a set of problems of industrial origin will be described by industrial representatives. Mathematicians will then work collaboratively with the industry participants on the problems for three days before presenting their results on the final day.
Each problem will be managed by a moderator whose roll will be to coordinate preliminary work including literature searches, outline any preliminary thoughts which need to be worked on, elicit contributions from all present, provide summaries throughout the workshop and assist in the preparation of a final technical report for the industrial participants.
Monday 23 January 2006 | |
8.00 - 8.50 | Registration: First floor, Senate House |
9.00 -9.30 |
Chairperson: David Mason Official opening and welcome |
9.30 - 13.00 |
Industrial Presentations |
9.30 - 10.30 | Session I Chairperson: Tim Myers |
9.30 |
Mining Industry |
10.00 | Mining Industry ?HIV modelling in a labour force? Medical practitioners in the industry |
10.30 - 11.00 | Morning tea, First floor, Senate House |
11.00 - 12.00 | Session II Chairperson: Montaz Ali |
11.00 | Element Six Technologies ?Polar plots of diamond surface energy? Joh Hansen |
11.30 | Caterplus ?Optimization of deliveries from distribution points? Martin Engelbrecht |
12.00 - 13.00 | Session III Chairperson: Eunice Mureithi |
12.00 | Mining Industry Modelling airblasts in a long tunnel with surface roughness Richard Stacey |
12.20 | Cement and Concrete Institute Modelling temperature, moisture content and maturity in concrete dams Yunus Ballim |
13.00 - 14.00 | Buffet lunch, First floor, Senate House |
14.00 - 14.30 | Chairperson: David Mason Central Block 142 Demonstration of smart board Discussion before splitting into Study Groups |
14.30 - 15.30 | Study Groups |
15.30 - 16.00 | Afternoon Tea, First floor, Senate House |
16.00 - 17.00 | Study Groups |
17.00 - 17.15 | Study Groups summarise progress |
17.30 - 18.20 | Chairperson: Ebrahim Momoniat Central Block 142 Invited talk Tim Myers Theory and applications of non-Newtonian thin film flow |
18.30 - 20.00 | Dinner Hofmeyr House |
Tuesday 24 January 2006 |
|
8.00 - 8.30 | Moderators meeting to review progress CAM Caf?td> |
8.30 - 10.30 | Study Groups |
10.30 -11.00 | Morning tea, First floor, Senate House |
11.00 - 13.00 | Study Groups |
13.00 - 14.00 | Buffet lunch, First floor, Senate House |
14.00 - 15.30 | Study Groups |
15.30 - 16.00 | Afternoon tea, First floor, Senate House |
16.00 - 17.00 | Study Groups |
17.00 - 17.15 | Study Groups summarise progress |
17.30 - 18.20 | Chairperson: Montaz Ali Central Block 142 Invited talk Sanjeev Sabnis Case studies involving statistical applications in Indian industry |
18.30 - 20.00 | Dinner Hofmeyr House |
Wednesday 25 January |
|
8.00 - 8.30 | Moderators meeting to review progress CAM Caf?td> |
8.30 - 10.30 | Study Groups |
10.30 -11.00 | Morning tea, First floor, Senate House |
11.00 - 13.00 | Study Groups |
13.00 - 14.00 | Buffet lunch, First floor, Senate House |
14.00 - 15.30 | Study Groups |
15.30 - 16.00 | Afternoon tea, First floor, Senate House |
16.00 - 17.00 | Study Groups |
17.00 - 17.15 | Study Groups summarise progress |
17.30 - 18.20 | Chairperson: Shirley Abelman Central Block 142 Invited talk Sean Bohun Organising a successful Graduate Industrial Mathematical Modelling Camp |
18.30 - 20.00 | Dinner Hofmeyr House |
20.00 - 21.00 |
Committee meeting of Organising Committee |
Thursday 26 January |
|
8.00 - 8.30 | Moderators meeting to review progress CAM Caf?td> |
8.30 - 10.30 | Study Groups |
10.30 -11.00 | Morning tea, First floor, Senate House |
11.00 - 13.00 | Study Groups |
13.00 - 14.00 | Buffet lunch, First floor, Senate House |
14.00 - 15.30 | Study Groups |
15.30 - 16.00 | Afternoon tea, First floor, Senate House |
16.00 - 17.00 | Study Groups |
17.00 - 17.15 | Study Groups summarise progress |
17.30 - 18.20 | Chairperson: Astri Sjoberg Central Block 142 Invited talk Jens Gravesen ?Highlights from the Danish Study Groups? |
18.30 - 20.00 | Dinner Hofmyer House Invited guest Professor Bharuthram, Dean of Science |
Friday 27 January Lecture Theatre 142, Central Block Moderators report on progress and recommendations, followed by comments from Industrial Representatives |
|
9.00 - 10.30 | Session I: Chairperson: Daniel Makinde |
9.00 - 9.30 | ?Analysis of the potential mechanisms of rockbusts? Moderator: John Napier |
9.30 - 10.00 | ?HIV modelling in labour force? Moderators: Londiwe Masinga and David Sherwell |
10.00 - 10.30 | ?Polar plots of diamond surface energy? Moderator: |
10.30 - 11.00 | Morning tea, First floor, Senate House |
11.00 - 12.30 |
Session II: Chairperson: Masood Khalique |
11.00 - 11.30 | ?Optimization of deliveries from distribution points? Moderator: Montaz Ali |
11.30 - 12.00 | ?Modelling airblasts in a long tunnel with surface roughness? Moderator: |
12.00 - 12.30 | ?Modelling temperature, moisture content and maturity in concrete dams? Moderator: |
12.30 - 13.00 | Chairperson: David Mason Closing remarks |
13.00 - 14.00 | Buffet lunch, First floor, Senate House |