Study Group Programme
On the first day, Monday, a set of problems of industrial origin will be described by industrial representatives. Mathematicians will then work collaboratively with the industry participants on the problems for three days before presenting their results on the final day.Each problem will be managed by a moderator whose roll will be to coordinate preliminary work including literature searches, outline any preliminary thoughts which need to be worked on, elicit contributions from all present, provide summaries throughout the workshop and assist in the preparation of a final technical report for the industrial participants.
Monday 19 January 2004 Lecture Theatres 128 and 129 Central Block |
|
8.00 - 8.50 | Registration Lecture Theatre 142, Central Block |
9.00 |
Official opening and welcome Administrative matters. |
9.30 |
Industrial Presentations |
9.30 | Division of Mining Technology, CSIR "Three-dimensional fault slip and wave propagation" John Napier |
10.05 | Mining Industry "Breaking rock through the application of ultra high pressure liquid in drilled holes" Ted Moss |
10.40 | Morning tea |
11.10 | Columbus Stainless Steel "Scheduling of material though a steel plant" Glenn Waldeck |
11.45 | Image Processing "Finding landmines from the air" Neil Pendock |
12.20 | Lunch - Hofmeyr House |
2.00 | Cement and Concrete Institute "Environmental conditions that affect heat flow in concrete structures" "Sequential construction of dam walls" "Heat sinks formed by cooling water flowing through conduits" Yunus Ballim |
2.35 | Lynx Geosystems "Transportation of a water-based slurry in an open furrow, launder or stream" Pierre de Hill |
3.10 | DNA Supply Chains "Methodology to determine the costs of being out-of-stock" "Optimal order quantities with volume discounts before and after the price increase" Vojta Svoboda |
3.45 | Afternoon Tea |
4.15 |
Problem Clarification Sessions |
4.15 - 4.45 | Session 1 Columbus Stainless Steel DNA Supply Chains |
4.50-5.20 | Session 2 Cement and Concrete Institute Lynx Geosystems Mining Industry |
5.25-5.55 | Session 3 Division of Mining Technology, CSIR Image Processing |
6.00-6.30 | Pre-Dinner drinks Hofmeyr House |
6.30-7.30 | Dinner Hofmeyr House |
7.30 |
Multi-media Fluid Mechanics |
Tuesday 20 January
Problem working sessions as determined by the moderators and posted on notice boards in Central Block 128 Mining Technology, CSIR Central Block 228 |
|
8.30 | Start of Working Sessions |
10.30 -11.00 | Morning tea |
12.30 -2.00 | Lunch - Hofmeyr House |
2.15-3.00 | Invited Talk "The Mathematics of Human Eyes: Alistair Fitt |
4.00-4.30 | Afternoon tea |
6.30-7.30 | Dinner - Hofmeyr House |
Wednesday 21 January | |
8.30 | Start of Working Sessions |
10.30 -11.00 | Morning tea |
12.30 -2.00 | Lunch - Hofmeyr House |
2.15-3.00 | Invited Talk "Mathematics in Industry Study Groups Down Under" Neville Fowkes |
4.00-4.30 | Afternoon tea |
4.30-5.30 | Problem Summary Session Lecture Theatre Central Block 142 A five minute summary of progress in each problem will be presented by each moderator. |
6.30-7.30 |
Dinner - Hofmeyr House |
7.30-8.30 |
Light-hearted after dinner talk Special guests: Vice-chancellor and Mrs Nongxa |
Thursday 22 January | |
8.30 | Start of Working Sessions |
10.30 -11.00 | Morning tea |
12.30 -2.00 | Lunch - Hofmeyr House |
2.15-3.00 | Invited Talk "Industrial Applications of Thin Film Flow" Tim Myers |
4.00-4.30 | Afternoon tea |
4.30-6.30 | Preparation of moderators reports |
6.30-7.30 | Dinner - Hofmeyr House
Preparation of moderators reports |
Friday 23 January Lecture Theatre 142, Central Block Moderators report on progress and recommendations, followed by comments from Industrial Representatives |
|
8.20 | Opening remarks. |
8.30 | Division of Mining Technology, CSIR |
9.00 | Mining Industry |
9.30 | Columbus Stainless Steel |
10.00 | Image Processing |
10.30 |
Morning tea |
11.00 | Cement and Concrete Institute |
11.30 | Lynx Geosystems |
12.00 | DNA Supply Chains |
12.30 | Closing Remarks |
1.00-2.15 |
Lunch - Hofmeyr House |